City Ordinance
2025
| DATE OF APPROVAL | ORD. NO. | TITLE | AUTHOR/S | COMMITTEE/AREAS OF CONCERN |
| 25/02/2025 | 011 | AN ORDINANCE AMENDING SECTION 4 OF CITY ORDINANCE NO. 2022-11-054, OTHERWISE KNOWN "AS AN ORDINANCE PRESCRIBING THE TARIFF FARE PER PASSENGER TO ALL PEDICABS AND TRICYCLES FOR HIRE OPERATING IN TANGUB CITY" | Hon. Romulo Lascuña Del Socor | Transportation, Franchises, Public Utilities and Communication |
| 14/03/2025 | 014 | AN ORDINANCE GRANTING RESPONSIBILITY ALLOWANCE TO THE VICE PRESIDENT FOR ADMINISTRATION (VPA), VICE PRESIDENTFOR FINANCE AND RESOURCE GEENERATION (VPFRG), AND VICE PRESIDENT FOR RESEARCH, EXTENSION, AND PUBLICATION (VPREP) OF TANGUB CITY GLOBAL COLLEGE (TCGC) IN ACCORDANCE WITH EXISTING LAWS AND REGULATIONS | Hon. Lowida Lanzado Alcal | Education, Culture and Arts |
| 18/03/2025 | 015 | AN ORDINANCE AMENDING SECTION 2 OF CITY ORDINANCE NO. 2025-02-06, AS AMENDED, TO READ AS:"AN ORDINANCE GRANTING A MONTHLY HONORARIUM OF SEVEN HUNDRED PESOS (PHP 700.00) TO THE SENIOR CITIZEN'S PRESIDENTS IN THE FIFTY-FIVE (55) BARANGAYS OF TANGUB CITY" | Hon. Antonio Jr Sabala Caylan, Hon. Leonido Sr. Costaños Tala | Finance and Appropriation; Tourism, Archeology, Antiques |
| 18/03/2025 | 016 | AN ORDINANCE AMENDING SECTION 2 OF CITY ORDINANCE NO. 2025-02-06, AS AMENDED, TO READ AS:"AN ORDINANCE GRANTING A MONTHLY HONORARIUM OF SEVEN HUNDRED PESOS (PHP 700.00) TO THE PERSON'S WITH DISABILITIES PRESIDENTS IN THE FIFTY-FIVE (55) BARANGAYS OF TANGUB CITY" | Hon. Alexander Manlangit Retuerto | Public and Social Welfare Services |
| 18/03/2025 | 017 | AN ORDINANCE GRANTING A MONTHLY HONORARIUM OF SEVEN HUNDRED PESOS (PHP700.00) TO THE WOMEN'S PRESIDENTS IN THE FIFTY-FIVE (55) BARANGAYS OF TANGUB CITY | Hon. Marissa Villafuerte Amamio | Market and Taxation, Ways and Means, Trade Commerce and Industry, Local Economic Commerce, Labor and Employment |
| 18/03/2025 | 018 | AN ORDINANCE GRANTING A DAILY INCREASE OF TWENTY FIVE PESOS (PHP 25.00) TO ALL JOB ORDER EMPLOYEES OF THE LOCAL GOVERNMENT UNIT OF TANGUB CITY, EFFECTIVE MARCH 1,2025 | Hon. Leonido Sr. Costaños Ta | Finance and Appropriation |
| 18/03/2025 | 019 | AN ORDINANCE AMENDING SECTIONS 5 OF CITY ORDINANCE NO. 2023-11-0108, ENTITLED: "AN ORDINANCE PRESCRIBING THE WATER AND CHARGES OF THE TANGUB CITY WATER SYSTEM" | Hon. Hipolito Garote Roxas J | Infrastructure and Public Works |
| 25/03/2025 | 020 | AN ORDINANCE INCREASING THE HONORARIUM OF PUROK SERVICE UNIT (PSU) SERVICE PROVIDERS IN THE FIFTY-FIVE (55) BARANGAYS OF TANGUB CITY FROM FIVE HUNDRED PESOS (PHP 500.00) TO SEVEN HUNDRED PESOS (PHP 700.00) PER QUARTER | Hon. Francisco I. Chiong J | Laws and Legal Matters, Rules, Human Resources and Government Reorganization |
| 25/03/2025 | 021 | AN ORDINANCE INCREASING THE QUARTERLY HONORARIUM OF THE BARANGAY PEACEKEEPER ACTION TEAM (BPAT) MEMBERS IN THE FITY (55) BARANGAYS OF TANGUB CITY FROM ONE THOUSAND PESOS (PHP 1,000.00) TO ONE THOUSAND TWO HUNDRED PESOS (PHP 1,200.00) EACH | Hon. Francisco I. Chiong J | Laws and Legal Matters, Rules, Human Resources and Government Reorganization |
| 25/03/2025 | 022 | AN ORDINANCE INCREASING THE MONTHLY HONORARIUM OF DAY CARE WORKERS (DCWS) IN THE FIFTY-FIVE (55) BARANGAYS OF TANGUB CITY, FROM THREE THOUSAND PESOS (PHP3,000.00) TO THREE THOUSAND TWO HUNDRED PESOS (PHP3,200.00) PER MONTH FOR ONE SESSION, AND FROM SIX THOUSAND PESOS (PHP6,000.00) TO SIX HUNDRED THOUSAND FOUR HUNDRED PESOS (PHP6,400.00) PER MONTH FOR TWO SESSIONS | Hon. Francisco I. Chiong Jr., Hon. Marissa Villafuerte Amam | Laws and Legal Matters, Rules, Human Resources and Government Reorganization; Market and Taxation, Ways and Means, Trade Commerce and Industry, Local Economic Commerce, Labor and Employment |
Page.... |
1 |
2 |
3 |
4 |
5 |
6 |


