Issuance of Building Permit
A building permit is required from an individual or enterprise before any construction, alteration, renovation or conversion can be done on their buildings and structures.
The permit becomes null and void if work does not start within one year from the date of permit. The same thing happens when work is suspended or abandoned at any time after it has started for a period of 120 days.
Office or Division: City Engineer’s Office (Office of the Building Official)
Classification: Simple
Type of Transaction: G2G - Government to Government; G2B - Government to Business; G2C - Government to Citizen
Who May Avail: All Filipino Citizens.
CHECKLIST OF REQUIREMENTS
Preparatory Requirements:
- Standard plans duly signed by Licensed Civil Engineer (Private Practice), 5 Copies (Blue Print) from the Commissioned Professional
- Permit Forms accomplished and signed by Private Licensed Civil Engineer, 5 copies from the Building Permit In-charge, City Engineer’s Office, Tangub City
- Bill of Materials & Cost Estimates also signed Licensed Civil Engineer (5 Copies) from the Commissioned Professional
- Current Real Property Tax Receipt (3 Copies) from the Personal file of the Applicant
- Tax Declaration or TCT of Lot (3 Photocopies) from the City Assessor’s Office,1st Floor, City Hall, Tangub City or Personal file of the Applicant (if Applicable)
- If the applicant is not the Registered Owner of the lot (3 Copies Each) from the Lot Owner - (a) Duly notarized copy of authorization from lot owner & (b) Duly notarized Contract of Lease or Deed of Absolute Sale or whichever applies
- Structural Analysis for 2-Storey Buildings & Higher (3 Copies) from the Commissioned Professional
- Plumbing Design Analysis for Buildings with more than 2 Comfort Room (3 Copies) from the Commissioned Professional
- Boring & Load Tests for 3-Storey Buildings & Higher (3 Copies) from the Commissioned Professional
- Seismic Analysis (5 Copies) from the Commissioned Professional
- Barangay Construction Clearance (4 Copies) form the Barangay Office where the site is located
- Official Receipt of Building Permit Fee (3 Copies) from the City Treasurer’s Office,1st Floor, City Hall, Tangub City
- Zoning Clearance from the City Planning and Development Office, 2nd Floor City Hall, Tangub City
- Fire Clearance from the Office of the Fire and Protection, 1st Street, Tangub City
Steps | Service Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Client Steps: Visit the City Engineer’s Office (Office of the Building Official) and sign in the logbook. Agency Action: Request the client to sign in the logbook. Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Client Steps: Proceed to the Building Permit Section In-Charge and notify the building permit In -charge of the proposed building construction. Agency Action: Conduct briefing/interview to the client. Fees to be Paid: None Processing Time: 5 Minutes Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | Client Steps: Secure schedule of site visit for verification and inspection. Agency Action: Give schedule of site visit for inspection. Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | Agency Action: Advice the client to return to the office after inspection Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Agency Action: Conduct site visit. Fees to be Paid: None Processing Time: 1 Day Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Client Steps: Return to Building Permit In-Charge and secure Building Permit form and checklist of requirements. Agency Action: Provide client Building Permit form and list of requirements. Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Client Steps: Comply the requirements as stated in the checklist. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Client Steps: Go back to the Building Permit In-charge and submit duly accomplished application form and the requirements to the employee in-charge. Agency Action: Receive and review duly accomplished form and documents submitted. Fees to be Paid: None Processing Time: 5 Minutes Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.1 | Client Steps: Secure the computation required for the Building Permit. Agency Action: Provide client the computation of fees. Processing Time: 30 Minutes Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.2 | Agency Action: Advice the client to proceed to the: (a) City Treasurer’s Office and pay the fees as computed. & (b) Bureau of Fire and Protection for Fire Safety Evaluation Processing Time: 2 Minutes Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Client Steps: Proceed to City Treasurer’s Office and pay the fees as computed
Building (Residential):
Building (Commercial):
Building (Institutional):
Plumbing (Every fixture with one unit):
Plumbing (Every fixture in excess of one unit):
Plumbing (Special Plumbing Fixtures):
Plumbing (Each water meter):
Plumbing (Construction of septic vault, applicable in all Groups):
Electrical (Electrical Fee):
Electrical (Appliances for Commercial/Industrial use):
Electrical (Electrical equipment or apparatus for commercial/industrial use):
Electrical (Motion Picture Projector for commercial use):
Electrical (TV Cameras for commercial/industrial use):
Electrical (Motors and Controlling Apparatus, per unit):
Electrical (Generators/UPS Capacity (AC or DC), per unit):
Electrical (Transformer and Sub-station Equipment):
Electrical (Temporary Service Power Connection):
Electrical (Pole/Attachment Location Plan Permit):
Electrical (Installation Fees):
Electrical (Aggregate Connected Load):
Electrical (Aggregate Transformer Capacity):
Electrical (Aggregate Generators/UPS Capacity):
*Note: Aggregate generators/UPS capacity shall include all generators/UPS rated 5 KVA and above which are owned/installed by the Owner/Applicant.
Electrical (Accessory Fees):
Electrical (Ground Preparation and Excavation Fee):
Electrical (Demolition/Moving of Buildings/Structures Fees, per sq.m. of area or dimensions involved):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | Client Steps: Bureau of Fire and Protection for Fire Safety Evaluation Clearance. Processing Time: 1 Day Person Responsible: Bureau of Fire and Protection Chief from the Bureau of Fire and Protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Client Steps: Return to the Building Permit In-Charge and present the official receipt, clearance and other documents. Agency Action: Receive, record and return to the client the official receipt, clearance and other documents. Fees to be Paid: None Processing Time: 5 Minutes Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.1 | Agency Action: Advice the client to return after processing. Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Agency Action: Process the building permit. Fees to be Paid: None Processing Time: 1 Day Person Responsible: Engineer IV from the City Disaster, Risk, Reduction Management Office Engineer II from the City Engineer’s Office (Office of the Building Official) PSO II from the City Engineer’s Office Engineer I from the Gov. Alfonso D. Tan College (Detailed Employee) Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 | Agency Action: Building Permit form is received and forwarded to Building Official for approval. Processing Time: 2 Minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2 | Agency Action: Building Official approve the Building Permit. Processing Time: 10 Minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Client Steps: Return to the Building Permit In-Charge and get the approved Building Permit. Agency Action: Release the approved Building Permit to the client and request the client to sign the releasing logbook. Fees to be Paid: None Processing Time: 1 Minute Person Responsible: Engineer II from the City Engineer’s Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | Client Steps: Sign the releasing logbook. Fees to be Paid: None Processing Time: 1 Minute |
Total Fees to be Paid: None
Total Processing Time: 3 Days, 1 Hour, 21 Minutes